Description: | A MIDI sequencer for MorphOS | |
Developer/Porter: | tolkien | |
Homepage: | https://www.inutilis.com/portfolio/horny-midi-sequencer/ | |
Readme: | MIDI sequencer for AmigaOS3/4 and now MorphOS. | |
Upload Date: | Jan 12 2020 | |
Category: | Audio/Sequencer | |
Download: | ![]() ![]() | |
Md5: | f6008a4e10c89100b8b8fb3169c0273f | |
Size: | 982 KB | |
Downloads: | 235 |
Screenshot(s)
History

70lk13n
15 May 2023
18:40
Have you tried this?18:40
https://www.morphos-storage.net/?id=1533115

Horny
15 May 2023
10:47
I found the classact33.lha on Aminet.net and installed it and also put the classes directories in the Horny directory but Horny still cannot find the button.gadget, chooser.gadget etc. How can I make it work?
10:47

Dj Collins
03 May 2023
20:49
Another question: Midi over USB is not very good as direct midi like on a real Amiga. On Morphos it is possible to use a Joystick gameport to midi cable with Horny and Camd.device ? The midi will be more better and no more jitter.
20:49

Dj Collins
03 May 2023
20:46
What is the software i can use to open the sources of Horny and recompile on Morphos ?
20:46

Horny
24 Apr 2023
11:39
I used the original archive and added the new binary from April 13th from the comment here. It showss the splash window, opens a screen in the background with strange size and not more because it crashes:11:39
3681.778| >>> Exception 3 <Illegal Data Access at ffffffe4 DSISR 40000000, Load from a not existing Page>
3681.779| ----------------------------------------------------------------------
3681.779| Quark Thread TID 0000000010020010 Name ABox
3681.779| SRR0 0x11008d44 SRR1 0x0200f030
3681.779| LR 0x26454238 CTR 0x11008d3c
3681.779| CR 0x22000244 XER 0x20000000
3681.779| GPR[00] 00000000 262a5df0 262a6910 ffffffe2 24c4d400 00000400 00000001 00000000
3681.779| GPR[08] 00005f53 ffffffe2 00000000 00000000 48000242 00000000 00000000 00000000
3681.779| GPR[16] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3681.779| GPR[24] 00000000 00000000 140019b0 23dc0000 23dc0000 23dc0000 23dc0000 262a5df0
3681.779| FPSCR 82028000
3681.779| FPR[00] 03bf00000000059f 03bf00000000059f 03bf00000000059f 03bf00000000059f
3681.779| FPR[04] 4035000000000000 4008000000000000 4035000000000000 4008000000000000
3681.779| FPR[08] 4035000000000000 0000000000000000 41e0000000000000 4330000000000000
3681.779| FPR[12] 41288461b071c71d 3ff421c6cd6560ee 0000000000000000 0000000000000000
3681.779| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.779| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.779| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.779| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.779| VSAVE 00000000 VSCR 00010000
3681.779| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
3681.779| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
3681.779| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
3681.780| IABR 00000000
3681.780| DABR 00000007
3681.780| MMCR0 00000000
3681.780| MMCR1 00000000
3681.780| MMCR2 00000000
3681.780| PMC1 00000000 PMC2 00000000 PMC3 00000000 PMC4 00000000
3681.780| SIA 00000000
3681.780| SDA 00000000
3681.780| >>> Quark Thread Stack History
3681.780| ----------------------------------------------------------------------
3681.780| StackFrame[ 0].LR[0x264544cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0000ce94]
3681.781| StackFrame[ 1].LR[0x2648198c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0003a354]
3681.781| StackFrame[ 2].LR[0x264a146c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00059e34]
3681.781| StackFrame[ 3].LR[0x26447bd8] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000005a0]
3681.781| StackFrame[ 4].LR[0x264479cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00000394]
3681.781| StackFrame[ 5].LR[0x264478e4] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000002ac]
3681.781| StackFrame[ 6].LR[0x102bb040] -> dos.elf [Hunk 0 Offset 0x0001f1c0]
3681.781| StackFrame[ 7].LR[0x102ad76c] -> dos.elf [Hunk 0 Offset 0x000118ec]
3681.781| StackFrame[ 8].LR[0x102ad4e0] -> dos.elf [Hunk 0 Offset 0x00011660]
3681.781| StackFrame[ 9].LR[0x102ad8e4] -> dos.elf [Hunk 0 Offset 0x00011a64]
3681.781| >>> ABox State
3681.781| ----------------------------------------------------------------------
3681.781| ExecBase: SysBase 0x140019b0
3681.781| SysFlags 0x0000 AttnResched 0x0000 IDNestCnt -1 TDNestCnt -1
3681.781| ThisTask 0x24673248 TaskReady 0x24162db8 TaskWait 0x140250a8
3681.781| ResModules 0x14004ba0
3681.781| TaskTrapCode 0x10122130 TaskExceptCode 0x10122138 TaskExitCode 0x10122194
3681.781| TaskSigAlloc 0xf1ff TaskTrapAlloc 0x8000
3681.781| IdleCount 1478592 DispCount 9069585
3681.781| Quantum 4 Elapsed 1
3681.781| VBlankFrequency 50 PowerSupplyFrequency 50 EClockFrequency 709379
3681.782| MainTID 0x10020010 SchedulerTID 0x10020012 SchedulerSig 0x80000000
3681.782| OldSRR0 0x0
3681.782| ConfigServerTID 0x10000013
3681.782| LastIntObject 0x143dcd34
3681.782| LastIntObject 0x143dcd34 <Not Valid ptr>
3681.782| Code 0x14460928 Data 0x143e9c98
3681.782| Int0: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int1: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int2: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int3: iv_Code 0x101277bc iv_Data 0x14003c98 iv_Node 0x00000000
3681.782| Int4: iv_Code 0x101277bc iv_Data 0x14003cb8 iv_Node 0x00000000
3681.782| Int5: iv_Code 0x101277bc iv_Data 0x14003ca8 iv_Node 0x00000000
3681.782| Interrupt 0x1402f66e <graphics.library>
3681.782| Code 0x10196068 Data 0x1402f624
3681.782| Interrupt 0x14b2d078 <ixemul timer interrupt>
3681.782| Code 0x14b2a1a0 Data 0x00000000
3681.782| Int6: iv_Code 0x10196070 iv_Data 0x1402f624 iv_Node 0x1402f69a
3681.782| Int7: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int8: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int9: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int10: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int11: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.782| Int12: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.783| Int13: iv_Code 0x101277bc iv_Data 0x14003cc8 iv_Node 0x00000000
3681.783| Int14: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.783| Int15: iv_Code 0x101277bc iv_Data 0x14003cd8 iv_Node 0x00000000
3681.783|
3681.783| >>> Running Task
3681.783| ----------------------------------------------------------------------
3681.783| Task 0x24673248 Name 0x2467432c <Horny MorphOS> Type 13 Pri 0
3681.783| Flags 0x8 State 2 IDNestCnt -1 TDNestCnt -1
3681.783| SigAlloc 0xe000f1ff SigWait 0x00000000 SigRecvd 0x90000120 SigExcept 0x00000000
3681.783| ExceptCode 0x10122138 ExceptData 0x00000000 TrapCode 0x10122130 TrapData 0x00000000
3681.783| Switch 0x00000000 Launch 0x00000000 UserData 0x00000000
3681.783| SPLower 0x2467332c SPUpper 0x2467432c SPReg 0x246742c8
3681.783| MemList 0x270be2c0 Entries 0x1
3681.783| Address 0x26f39910 Size 0x14
3681.783| MemList 0x29c61060 Entries 0x1
3681.783| Address 0x24673248 Size 0x10f4
3681.783| ----------------------------------------------------------------------
3681.783| ETask 0x27f244b4
3681.783| MemPool 0x286da1c0 PPCLibData 0x00000000
3681.783| PPCSPLower 0x2629ea04 PPCSPUpper 0x262a6a00
3681.783| PPCTrapMsgPort 0x00000000 PPCTrapMessage 0x29a7848c
3681.783| PPCRegFrame 0x262a6520
3681.783| Private[] 0x00000000 0x00000000 0x00000000 0x00000000
3681.783| EmulHandle 0x00000000
3681.783| ----------------------------------------------------------------------
3681.783| EmulHandle 0x262a6910 Type 0x00000004 Flags 0x00000001
3681.783| SuperHandle 0x10001000 Type 0x00000000 WaitMask 0x00000000 SyncMask 0x00000000
3681.784| USP 0x00000000 SSP 0x140038b8 VBR 0x14004428
3681.784| SFC 0x00000000 DFC 0x00000000 CACR 0xa0808000 TC 0x00000000
3681.784| ITT0 0x00000000 ITT1 0x00000000 DTT0 0x00000000 DTT1 0x00000000
3681.784| URP 0x00000000 SRP 0x00000000 BUSCR 0x00000000 PCR 0x04310501
3681.784| >>> Task Registers Frame
3681.784| ----------------------------------------------------------------------
3681.784| SRR0 0x11008d44 SRR1 0x0200f030
3681.784| LR 0x26454238 CTR 0x11008d3c
3681.784| CR 0x22000244 XER 0x20000000
3681.784| GPR[00] 00000000 262a5df0 262a6910 ffffffe2 24c4d400 00000400 00000001 00000000
3681.784| GPR[08] 00005f53 ffffffe2 00000000 00000000 48000242 00000000 00000000 00000000
3681.784| GPR[16] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3681.784| GPR[24] 00000000 00000000 140019b0 23dc0000 23dc0000 23dc0000 23dc0000 262a5df0
3681.784| FPSCR 82028000
3681.784| FPR[00] 03bf00000000059f 03bf00000000059f 03bf00000000059f 03bf00000000059f
3681.784| FPR[04] 4035000000000000 4008000000000000 4035000000000000 4008000000000000
3681.784| FPR[08] 4035000000000000 0000000000000000 41e0000000000000 4330000000000000
3681.784| FPR[12] 41288461b071c71d 3ff421c6cd6560ee 0000000000000000 0000000000000000
3681.784| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.784| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.784| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.785| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.785| VSAVE 00000000 VSCR 00010000
3681.785| VPR[00] 33363831373833080000000178300000 008a6407000000001a1a1a1a1b1b1b1b
3681.785| VPR[02] 008a64071d1d1d1d0000000100000000 1c1c1c1c000000200000000100000000
3681.785| VPR[04] 1c1c1c1c0000002d0000000724c2dc9f 1000d990000404080000000024c2dc9f
3681.785| VPR[06] 00000000000000000000000a008a7478 008a64104330000040acc390bea7fc32
3681.785| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
3681.785| VPR[10] 00000000000000000000000000000000 00000000000000001000d8d81f1f1f1f
3681.785| VPR[12] 1000d970ffffffff1000d9f00000000a 1000d9801000d9981e1e1e1e0000000a
3681.785| VPR[14] 1000d990000117001000d8f800000000 1000d9c0000405400000000724c2dc9f
3681.785| VPR[16] 181818180000000043300000007f2815 1000d9c0000000001e1e1e1e00000000
3681.785| VPR[18] 1000d9d0000405ac000000001000dad0 1000da500004162c0000000178300000
3681.785| VPR[20] 00000000000000000000000000000000 30003000336364380000000000000000
3681.785| VPR[22] 00000000000000000000000000000000 1135adcc000000000000000000000000
3681.785| VPR[24] 11359078000000001a1a1a1a1b1b1b1b 1c1c1c1c1d1d1d1d1a1a1a1a1b1b1b1b
3681.785| VPR[26] 1c1c1c1c1d1d1d1d1e1e1e1e1f1f1f1f 1000daf0000402300000000000000000
3681.785| VPR[28] 0000000100baf0080000000a000cd43d 11359a5700c7c44c0000000000000000
3681.785| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
3681.785| >>> Task Stack History
3681.785| ----------------------------------------------------------------------
3681.785| SRR0[0x11008d44] -> Emulation [Hunk 0 Offset 0x00008d44]
3681.786| LR[0x26454238] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0000cc00]
3681.786| CTR[0x11008d3c] -> Emulation [Hunk 0 Offset 0x00008d3c]
3681.786| StackFrame[ 0].LR[0x264544cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0000ce94]
3681.786| StackFrame[ 1].LR[0x2648198c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0003a354]
3681.786| StackFrame[ 2].LR[0x264a146c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00059e34]
3681.786| StackFrame[ 3].LR[0x26447bd8] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000005a0]
3681.786| StackFrame[ 4].LR[0x264479cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00000394]
3681.786| StackFrame[ 5].LR[0x264478e4] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000002ac]
3681.786| StackFrame[ 6].LR[0x102bb040] -> dos.elf [Hunk 0 Offset 0x0001f1c0]
3681.786| StackFrame[ 7].LR[0x102ad76c] -> dos.elf [Hunk 0 Offset 0x000118ec]
3681.786| StackFrame[ 8].LR[0x102ad4e0] -> dos.elf [Hunk 0 Offset 0x00011660]
3681.786| StackFrame[ 9].LR[0x102ad8e4] -> dos.elf [Hunk 0 Offset 0x00011a64]
3681.786| Stack: 0x262a5df0
3681.786| 0x262a5dd0[-0x20] 072a5de0 262a262a 5df89316 1404767c
3681.786| 0x262a5de0[-0x10] 140477f4 000b0000 8002000d 00000016
3681.786| 0x262a5df0[0x000] 262a6230 00000000 00000000 233a91bc
3681.786| 0x262a5e00[0x010] 233a91bc 10110005 24673248 262a5e10
3681.786| 0x10110005 -> exec_of_604e.elf [Hunk 0 Offset 0x00010005]
3681.787| >>> Full PPC mode: Last saved 68k context
3681.787| ----------------------------------------------------------------------
3681.787| PC 87654321 SR 0008
3681.787| Dn[0] 00020000 00000003 0000068a 00000005 00000041 00001dd4 00000000 00000000
3681.787| An[0] 1409a62c 140476b0 1409dbe4 262a5d78 00000000 27b8447c 00000000 24674328
3681.787| Stack: 0x24674328
3681.787| 0x24674308[-0x20] 00000400 21958c40 00000000 216b2098
3681.787| 0x24674318[-0x10] 00000000 ecececec 11362610 11362610
3681.787| 0x24674328[0x000] 00001000 486f726e 79204d6f 7270684f
3681.787| 0x24674338[0x010] 53000000 fbfbfbfb fbfbfbfb fbfbfbfb
3681.787| 0x24674348[0x020] fbfbfbfb fbfbfbfb fbfbfbfb fbfbfbfb
3681.787| 0x24674358[0x030] fbfbfbfb efefefef 24673240 000000a1
3681.787| 0x24674368[0x040] 2968ce30 14000034 ebebebeb ebebebeb
3681.787| 0x24674378[0x050] ebebebeb ebebebeb ebebebeb ebebebeb
3681.787| 0x24674388[0x060] ebebebeb ebebebeb ebebebeb ebebebeb
3681.787| 0x24674398[0x070] ebebebeb ebebebeb ebebebeb ebebebeb
3681.787| >>> Last saved PPCThread State
3681.787| ----------------------------------------------------------------------
3681.787| SRR0 0x10120e3c SRR1 0x0200f030
3681.787| LR 0x1010f4ac CTR 0x000065e5
3681.787| CR 0x82242884 XER 0x20000000
3681.787| GPR[00] 0000d8c7 262a5d40 262a6910 25a4b520 000000ec 00000002 00008000 259658e0
3681.787| GPR[08] 00000007 00ec0000 ecececec 0000ec00 25b17200 00000000 00000012 0000059f
3681.788| GPR[16] 233a91bc 000000ff 00000008 0000ffff 233a934c 262a6010 233a9316 262a5e58
3681.788| GPR[24] 00000001 233a9210 8002000d 00000000 00020000 140476b0 140019b0 140019b0
3681.788| FPSCR 82028000
3681.788| FPR[00] 03bf00000000059f 03bf00000000059f 03bf00000000059f 03bf00000000059f
3681.788| FPR[04] 4035000000000000 4008000000000000 4035000000000000 4008000000000000
3681.788| FPR[08] 4035000000000000 0000000000000000 41e0000000000000 4330000000000000
3681.788| FPR[12] 41288461b071c71d 3ff421c6cd6560ee 0000000000000000 0000000000000000
3681.788| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.788| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.788| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.788| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.788| VSAVE 00000000 VSCR 00010000
3681.788| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
3681.788| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
3681.789| SRR0[0x10120e3c] -> exec_of_604e.elf [Hunk 0 Offset 0x00020e3c]
3681.789| LR[0x1010f4ac] -> exec_of_604e.elf [Hunk 0 Offset 0x0000f4ac Function Reschedule]
3681.789| StackFrame[ 0].LR[0x1010f918] -> exec_of_604e.elf [Hunk 0 Offset 0x0000f918]
3681.789| StackFrame[ 1].LR[0x1010faa0] -> exec_of_604e.elf [Hunk 0 Offset 0x0000faa0 Function Signal]
3681.789| StackFrame[ 2].LR[0x10181f08] -> input.elf [Hunk 0 Offset 0x00001ac8]
3681.789| StackFrame[ 3].LR[0x1010e674] -> exec_of_604e.elf [Hunk 0 Offset 0x0000e674 Function DoIO]
3681.789| StackFrame[ 4].LR[0x1037924c] -> intuition.library.elf [Hunk 0 Offset 0x0002104c]
3681.789| StackFrame[ 5].LR[0x00000000] **Not Valid**
3681.789|
3681.789|
3681.789| ----------------------------------------------------------------------
3681.789| SegList 0x09bce644 GlobVec 0x14024054
3681.789| StackBase 0x0919cccb StackSize 0x00001000
3681.790| TaskNum 0x00000000 Result2 0x00000000
3681.790| CurrentDir 0x0a1c0e45 CIS 0x00000000
3681.790| COS 0x00000000 CES 0x00000000
3681.790| ConsoleTask 0x27c90e10 FileSystemTask 0x140de654
3681.790| CLI 0x00000000 ReturnAddr 0x24674328
3681.790| PktWait 0x00000000 WindowPtr 0x00000000
3681.790| HomeDir 0x0864476f Flags 0x00000000
3681.790| ExitCode 0x00000000 ExitData 0x00000000
3681.790| Arguments 0x00000000 ShellPrivate 0x00000000
3681.790| >>> End of Exception State Dump
3681.790| ----------------------------------------------------------------------
3681.791| >>> Exception 3 <Illegal Data Access at 00000000 DSISR 00400000, Load matched with DABR>
3681.791| ----------------------------------------------------------------------
3681.791| Quark Thread TID 0000000010020010 Name ABox
3681.791| SRR0 0x11008d48 SRR1 0x0200f030
3681.791| LR 0x26454238 CTR 0x11008d3c
3681.791| CR 0x22000244 XER 0x20000000
3681.791| GPR[00] 00000000 262a5df0 262a6910 00000000 24c4d400 00000400 00000001 00000000
3681.791| GPR[08] 00005f53 ffffffe2 00000000 00000000 48000242 00000000 00000000 00000000
3681.791| GPR[16] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3681.791| GPR[24] 00000000 00000000 140019b0 23dc0000 23dc0000 23dc0000 23dc0000 262a5df0
3681.791| FPSCR 82028000
3681.791| FPR[00] 03bf00000000059f 03bf00000000059f 03bf00000000059f 03bf00000000059f
3681.791| FPR[04] 4035000000000000 4008000000000000 4035000000000000 4008000000000000
3681.791| FPR[08] 4035000000000000 0000000000000000 41e0000000000000 4330000000000000
3681.791| FPR[12] 41288461b071c71d 3ff421c6cd6560ee 0000000000000000 0000000000000000
3681.791| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.791| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.791| FPR[24] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.791| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
3681.791| VSAVE 00000000 VSCR 00010000
3681.791| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
3681.792| IABR 00000000
3681.792| DABR 00000007
3681.792| MMCR0 00000000
3681.792| MMCR1 00000000
3681.792| MMCR2 00000000
3681.792| PMC1 00000000 PMC2 00000000 PMC3 00000000 PMC4 00000000
3681.792| SIA 00000000
3681.792| SDA 00000000
3681.793| >>> Quark Thread Stack History
3681.793| ----------------------------------------------------------------------
3681.793| StackFrame[ 0].LR[0x264544cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0000ce94]
3681.793| StackFrame[ 1].LR[0x2648198c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x0003a354]
3681.793| StackFrame[ 2].LR[0x264a146c] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00059e34]
3681.793| StackFrame[ 3].LR[0x26447bd8] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000005a0]
3681.793| StackFrame[ 4].LR[0x264479cc] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x00000394]
3681.793| StackFrame[ 5].LR[0x264478e4] -> Ram Disk:Horny MOS/Horny MorphOS [Hunk 1 Offset 0x000002ac]
3681.793| StackFrame[ 6].LR[0x102bb040] -> dos.elf [Hunk 0 Offset 0x0001f1c0]
3681.793| StackFrame[ 7].LR[0x102ad76c] -> dos.elf [Hunk 0 Offset 0x000118ec]
3681.793| StackFrame[ 8].LR[0x102ad4e0] -> dos.elf [Hunk 0 Offset 0x00011660]
3681.793| StackFrame[ 9].LR[0x102ad8e4] -> dos.elf [Hunk 0 Offset 0x00011a64]
3681.793| >>> ABox State
3681.793| ----------------------------------------------------------------------
3681.793| ExecBase: SysBase 0x140019b0
3681.793| SysFlags 0x8000 AttnResched 0x0000 IDNestCnt -1 TDNestCnt -1
3681.793| ThisTask 0x24673248 TaskReady 0x170a6a78 TaskWait 0x140250a8
3681.793| ResModules 0x14004ba0
3681.793| TaskTrapCode 0x10122130 TaskExceptCode 0x10122138 TaskExitCode 0x10122194
3681.793| TaskSigAlloc 0xf1ff TaskTrapAlloc 0x8000
3681.794| IdleCount 1478592 DispCount 9069599
3681.794| Quantum 4 Elapsed 1
3681.794| VBlankFrequency 50 PowerSupplyFrequency 50 EClockFrequency 709379
3681.794| MainTID 0x10020010 SchedulerTID 0x10020012 SchedulerSig 0x80000000
3681.794| OldSRR0 0x0
3681.794| ConfigServerTID 0x10000013
3681.794| LastIntObject 0x1412ac9c
3681.794| LastIntObject 0x1412ac9c <Not Valid ptr>
3681.794| Code 0x104970a8 Data 0x1407fd50
3681.794| Int0: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.794| Int1: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.794| Int2: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.794| Int3: iv_Code 0x101277bc iv_Data 0x14003c98 iv_Node 0x00000000
3681.794| Int4: iv_Code 0x101277bc iv_Data 0x14003cb8 iv_Node 0x00000000
3681.794| Int5: iv_Code 0x101277bc iv_Data 0x14003ca8 iv_Node 0x00000000
3681.794| Interrupt 0x1402f66e <graphics.library>
3681.794| Code 0x10196068 Data 0x1402f624
3681.794| Interrupt 0x14b2d078 <ixemul timer interrupt>
3681.794| Code 0x14b2a1a0 Data 0x00000000
3681.794| Int6: iv_Code 0x10196070 iv_Data 0x1402f624 iv_Node 0x1402f69a
3681.794| Int7: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.794| Int8: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.794| Int9: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.795| Int10: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.795| Int11: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.795| Int12: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.795| Int13: iv_Code 0x101277bc iv_Data 0x14003cc8 iv_Node 0x00000000
3681.795| Int14: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
3681.795| Int15: iv_Code 0x101277bc iv_Data 0x14003cd8 iv_Node 0x00000000
3681.795|
3681.795| >>> Running Task
3681.795| ----------------------------------------------------------------------
3681.795| Task 0x24673248 Name 0x2467432c <Horny MorphOS> Type 13 Pri 0
3681.795| Flags 0x8 State 2 IDNestCnt -1 TDNestCnt -1
3681.795| SigAlloc 0xe000f1ff SigWait 0x00000000 SigRecvd 0x90000120 SigExcept 0x00000000
3681.795| ExceptCode 0x10122138 ExceptData 0x00000000 TrapCode 0x10122130 TrapData 0x00000000
3681.795| Switch 0x00000000 Launch 0x00000000 UserData 0x00000000
3681.795| SPLower 0x2467332c SPUpper 0x2467432c SPReg 0x246742c8
3681.795| MemList 0x270be2c0 Entries 0x1
3681.795| Address 0x26f39910 Size 0x14
